That time of the year has come around again, every Malaysian have the obligation to file a tax return no matter how much our income is. The employee will get EA forms from your company in the month of February.
Do you know how to figure out how much you need to pay for Lembaga Hasil Dalam Negeri LDHN? The answer is Annual Income deducting Tax Reliefs and then multiplying Individual Income Tax Rate.
Check how much income tax you’ll pay with the latest tax rates:
Chargeable Income | Calculations (RM) | Rate % | Tax (RM) |
0 – 5,000 | On the First 5,000 | 0 | 0 |
5,001 – 20,000 | On the First 5,000 Next 15,000 | 1 | 0 150 |
20,001 – 35,000 | On the First 20,000 Next 15,000 | 3 | 150 450 |
35,001 – 50,000 | On the First 35,000 Next 15,000 | 8 | 600 1,200 |
50,001 – 70,000 | On the First 50,000 Next 20,000 | 14 | 1,800 2,800 |
70,001 – 100,000 | On the First 70,000 Next 30,000 | 21 | 4,600 6,300 |
100,001 – 250,000 | On the First 100,000 Next 150,000 | 24 | 10,900 36,000 |
250,001 – 400,000 | On the First 250,000 Next 150,000 | 24.5 | 46,900 36,750 |
400,001 – 600,000 | On the First 400,000 Next 200,000 | 25 | 83,650 50,000 |
600,001 – 1,000,000 | On the First 600,000 Next 400,000 | 26 | 133,650 104,000 |
1,000,001 – 2,000,000 | On the First 1,000,000 Next 1,000,000 | 28 | 237,650 280,000 |
Exceeding 2,000,000 | On the First 2,000,000 Next ringgit | 30 | 517,650 ………. |
Example: Ali work under real estate company with RM3,000 monthly salary
Annual income = RM36,000
Total tax reliefs = RM16,000
Chargeable income = RM20,000
Total tax amount = RM150
Chargeable income less than RM35,000 can get a RM 400 tax rebate, so Ali does not need to pay any tax amount to LHDN.
For more property news, kindly browse: Trusted Property Agency Malaysia 2020